|
libiec61850.NET 1.6.1
IEC 61850 .NET API for libiec61850 protocol library
|
Classes | |
| class | LibIEC61850 |
| class | MmsValue |
| This class is used to hold MMS data values of different types. More... | |
| class | MmsValueException |
| class | MmsVariableSpecification |
| MMS variable specification. This class is used to represent an MMS variable type definition. More... | |
| class | ObjectReference |
| Object reference. Helper function to handle object reference strings. | |
| class | PhyComAddress |
| class | Quality |
| The quality of a data object. More... | |
| class | Timestamp |
| Timestamp (represents IEC 61850 timestamps e.g. "t" attribute) More... | |
| Enumerator | |
|---|---|
| ACSI_CLASS_DATA_OBJECT | data objects |
| ACSI_CLASS_DATA_SET | data sets (container for multiple data objects) |
| ACSI_CLASS_BRCB | buffered report control blocks |
| ACSI_CLASS_URCB | unbuffered report control blocks |
| ACSI_CLASS_LCB | log control blocks |
| ACSI_CLASS_LOG | logs (journals) |
| ACSI_CLASS_SGCB | setting group control blocks |
| ACSI_CLASS_GoCB | GOOSE control blocks |
| ACSI_CLASS_GsCB | GSE control blocks |
| ACSI_CLASS_MSVCB | multicast sampled values control blocks |
| ACSI_CLASS_USVCB | unicast sampled values control blocks |
AddCause - additional cause information for control model errors Used in LastApplError and CommandTermination messages.
| Enumerator | ||
|---|---|---|
| ST | 0 | Status information |
| MX | 1 | Measurands - analog values |
| SP | 2 | Setpoint |
| SV | 3 | Substitution |
| CF | 4 | Configuration |
| DC | 5 | Description |
| SG | 6 | Setting group |
| SE | 7 | Setting group editable |
| SR | 8 | Service response / Service tracking |
| OR | 9 | Operate received |
| BL | 10 | Blocking |
| EX | 11 | Extended definition |
| CO | 12 | Control |
| US | 13 | Unicast SV |
| MS | 14 | Multicast SV |
| RP | 15 | Unbuffered report |
| BR | 16 | Buffered report |
| LG | 17 | Log control blocks |
| ALL | 99 | All FCs - wildcard value |
| NONE | -1 | |
| enum IEC61850.Common.Iec61850Edition : byte |
MMS data access error for MmsValue type MMS_DATA_ACCESS_ERROR.
Originator category.
SmpMod values.
| Enumerator | ||
|---|---|---|
| SAMPLES_PER_PERIOD | 0 | |
| SAMPLES_PER_SECOND | 1 | |
| SECONDS_PER_SAMPLE | 2 | |
Values for Sampled Values (SV) OptFlds.
| Enumerator | ||
|---|---|---|
| NONE | 0 | |
| REFRESH_TIME | 1 | |
| SAMPLE_SYNC | 2 | |
| SAMPLE_RATE | 4 | |
| DATA_SET | 8 | |
| SECURITY | 16 | |
| ALL | 31 | |